Some Historical League Positions
2013 / 2014
Division 1
POS | Team | P | W | D | L | PTS | |
---|---|---|---|---|---|---|---|
1 | Petersfield Bowling Club B | 18 | 12 | 5 | 1 | 30 | 51 |
2 | Petworth British Legion B | 18 | 12 | 5 | 1 | 26 | 49 |
3 | Petersfield social club A | 18 | 7 | 6 | 5 | 10 | 41 |
4 | Northchapel D | 18 | 9 | 4 | 5 | 8 | 40 |
5 | Petersfield Bowling Club A | 18 | 6 | 7 | 5 | 6 | 39 |
6 | Petersfield social club B | 18 | 4 | 7 | 7 | -4 | 34 |
7 | Midhurst A | 18 | 6 | 4 | 8 | -6 | 33 |
8 | Northchapel B | 18 | 3 | 5 | 10 | -16 | 28 |
9 | Fernhurst B | 18 | 2 | 8 | 8 | -20 | 26 |
10 | Petworth British Legion A | 18 | 1 | 5 | 12 | -34 | 19 |
Most Wins - Division 1
Division 2
POS | Team | P | W | D | L | PTS | |
---|---|---|---|---|---|---|---|
1 | Midhurst B | 20 | 13 | 5 | 2 | 28 | 54 |
2 | Petworth Club A | 20 | 10 | 6 | 4 | 18 | 49 |
3 | Petersfield Bowling Club D | 20 | 7 | 10 | 3 | 16 | 48 |
4 | Petworth British Legion D | 20 | 7 | 8 | 5 | 4 | 42 |
5 | Stedham A | 20 | 4 | 11 | 5 | 0 | 40 |
6 | Harting A | 19 | 7 | 6 | 6 | 6 | 39 |
7 | Northchapel A | 19 | 5 | 8 | 6 | -4 | 36 |
8 | Harting B | 20 | 5 | 8 | 7 | -10 | 35 |
9 | Northchapel C | 20 | 4 | 8 | 8 | -10 | 35 |
10 | Midhurst C | 20 | 4 | 6 | 10 | -14 | 33 |
11 | Petersfield Bowling Club C | 20 | 4 | 2 | 14 | -34 | 23 |
Most Wins - Division 2
2014 / 2015
Division 1
POS | Team | P | W | D | L | PTS | |
---|---|---|---|---|---|---|---|
1 | Petworth British Legion B | 18 | 10 | 4 | 4 | 24 | 48 |
2 | Petersfield Bowling Club B | 18 | 10 | 5 | 3 | 20 | 46 |
3 | Petersfield Bowling Club A | 18 | 10 | 3 | 5 | 16 | 44 |
4 | Petersfield social club A | 18 | 9 | 5 | 4 | 14 | 43 |
5 | Midhurst A | 18 | 8 | 6 | 4 | 14 | 43 |
6 | Petersfield social club B | 18 | 7 | 8 | 3 | 14 | 43 |
7 | Northchapel D | 18 | 9 | 4 | 5 | 8 | 40 |
8 | Petworth Club A | 18 | 3 | 5 | 10 | -22 | 25 |
9 | Fernhurst B | 18 | 1 | 3 | 14 | -44 | 14 |
10 | Midhurst B | 18 | 0 | 3 | 15 | -44 | 14 |
Most Wins - Division 1
Division 2
POS | Team | P | W | D | L | PTS | |
---|---|---|---|---|---|---|---|
1 | Petersfield Bowling Club D | 18 | 13 | 4 | 1 | 26 | 49 |
2 | Petworth British Legion A | 18 | 11 | 3 | 4 | 22 | 47 |
3 | Stedham A | 18 | 11 | 4 | 3 | 16 | 44 |
4 | Northchapel A | 18 | 9 | 5 | 4 | 16 | 44 |
5 | Petersfield Bowling Club C | 18 | 7 | 5 | 6 | 6 | 39 |
6 | Petworth British Legion D | 18 | 5 | 6 | 7 | 2 | 37 |
7 | Harting B | 18 | 4 | 8 | 6 | -4 | 34 |
8 | Petworth British Legion C | 18 | 5 | 3 | 10 | -14 | 29 |
9 | Midhurst C | 18 | 4 | 2 | 12 | -22 | 25 |
10 | Fernhurst A | 18 | 1 | 0 | 17 | -48 | 12 |
Most Wins - Division 2
2015 / 2016
Division 1
POS | Team | P | W | D | L | PTS | |
---|---|---|---|---|---|---|---|
1 | Petersfield Bowling Club B | 18 | 13 | 2 | 3 | 32 | 52 |
2 | Petersfield Bowling Club A | 18 | 8 | 7 | 3 | 14 | 43 |
3 | Petersfield social club B | 18 | 8 | 5 | 5 | 12 | 42 |
4 | Petworth British Legion B | 18 | 6 | 7 | 5 | 4 | 38 |
5 | Petworth British Legion A | 18 | 8 | 4 | 6 | 0 | 36 |
6 | Petersfield social club A | 18 | 6 | 5 | 7 | -2 | 35 |
7 | Northchapel D | 18 | 7 | 4 | 7 | -2 | 34 |
8 | Midhurst A | 18 | 6 | 5 | 7 | -8 | 32 |
9 | Petworth Club A | 18 | 3 | 8 | 7 | -10 | 31 |
10 | Petersfield Bowling Club D | 18 | 1 | 1 | 16 | -40 | 16 |
Most Wins - Division 1
Division 2
POS | Team | P | W | D | L | PTS | |
---|---|---|---|---|---|---|---|
1 | Stedham A | 18 | 13 | 4 | 1 | 34 | 53 |
2 | Northchapel A | 18 | 11 | 4 | 3 | 20 | 45 |
3 | Petworth British Legion D | 18 | 7 | 7 | 4 | 10 | 41 |
4 | Midhurst C | 18 | 7 | 7 | 4 | 8 | 40 |
5 | Petersfield Bowling Club C | 18 | 9 | 4 | 5 | 6 | 39 |
6 | Midhurst B | 18 | 4 | 7 | 7 | -6 | 33 |
7 | Fernhurst B | 18 | 6 | 5 | 7 | -8 | 31 |
8 | Harting B | 18 | 3 | 4 | 11 | -20 | 26 |
9 | Fernhurst A | 18 | 2 | 7 | 9 | -18 | 26 |
10 | Petworth British Legion C | 18 | 0 | 7 | 11 | -26 | 23 |
Most Wins - Division 2
2016 / 2017
Division 1
POS | Team | P | W | D | L | PTS | |
---|---|---|---|---|---|---|---|
1 | Northchapel D | 16 | 12 | 3 | 1 | 36 | 49 |
2 | Petersfield Social Club | 16 | 10 | 4 | 2 | 24 | 44 |
3 | Petworth British Legion B | 16 | 8 | 6 | 2 | 18 | 41 |
4 | Midhurst A | 16 | 7 | 4 | 5 | 6 | 35 |
5 | Petersfield Bowling Club B | 16 | 5 | 6 | 5 | -2 | 31 |
6 | Petersfield Bowling Club A | 15 | 3 | 6 | 6 | -10 | 25 |
7 | Stedham A | 16 | 3 | 3 | 10 | -18 | 23 |
8 | Petworth British Legion A | 16 | 1 | 6 | 9 | -26 | 19 |
9 | Northchapel A | 15 | 0 | 6 | 9 | -28 | 15 |
Most Wins - Division 1
Division 2
POS | Team | P | W | D | L | PTS | |
---|---|---|---|---|---|---|---|
1 | Petworth Club A | 18 | 15 | 1 | 2 | 38 | 55 |
2 | Petersfield Bowling Club D | 18 | 8 | 7 | 3 | 12 | 42 |
3 | Petworth British Legion D | 18 | 8 | 6 | 4 | 10 | 41 |
4 | Fernhurst B | 18 | 6 | 8 | 4 | 6 | 39 |
5 | Petersfield Bowling Club C | 18 | 6 | 7 | 5 | 6 | 39 |
6 | Harting A | 18 | 5 | 7 | 6 | -4 | 34 |
7 | Fernhurst A | 18 | 7 | 4 | 7 | -6 | 33 |
8 | Midhurst B | 18 | 3 | 7 | 8 | -12 | 30 |
9 | Midhurst C | 18 | 2 | 7 | 9 | -20 | 26 |
10 | Petworth British Legion C | 18 | 1 | 4 | 13 | -30 | 21 |
Most Wins - Division 2