Some Historical League Positions

 


 

2013 / 2014

Division 1 

POS TeamPWDL PTS
1 Petersfield Bowling Club B 18 12 5 1 30 51
2 Petworth British Legion B 18 12 5 1 26 49
3 Petersfield social club A 18 7 6 5 10 41
4 Northchapel D 18 9 4 5 8 40
5 Petersfield Bowling Club A 18 6 7 5 6 39
6 Petersfield social club B 18 4 7 7 -4 34
7 Midhurst A 18 6 4 8 -6 33
8 Northchapel B 18 3 5 10 -16 28
9 Fernhurst B 18 2 8 8 -20 26
10 Petworth British Legion A 18 1 5 12 -34 19

 

Most Wins - Division 1 

POSPlayerTeam
Won (%)
Won
Lost
1 Dave Hedicker Petersfield social club A 88.89 16 2
2 Chris Collins Petworth British Legion B 88.24 15 2
3 Matt Harrison Petworth British Legion B 82.35 14 3
4 Paul Crouch Petersfield Bowling Club B 86.67 13 2
5 Adam Downing Northchapel D 86.67 13 2
6 Derek Foster Midhurst A 76.47 13 4
7 Anthony Prior Petersfield Bowling Club B 76.47 13 4
8 R Pleace Fernhurst B 70.59 12 5
9 John Graham Petersfield Bowling Club B 61.11 11 7
10 Dan Hammond Petersfield Bowling Club A 64.71 11 6
11 Ryan Heppell Petersfield social club B 55.56 10 8
12 Darren Hodd Petworth British Legion B 62.50 10 6
13 Tony Hourahine Petersfield Bowling Club A 62.50 10 6
14 Mark Lockley Petersfield Bowling Club B 58.82 10 7
15 Graham McKenzie Petersfield social club A 90.91 10 1
16 Neil Bicknell Northchapel D 75.00 9 3
17 Dave Miles Petersfield social club B 50.00 9 9
18 Eric Morrish Petworth British Legion B 52.94 9 8
19 Dan Warren Northchapel D 64.29 9 5
20 J Poste Northchapel B 61.54 8 5
21 John Stubbington Midhurst A 47.06 8 9
22 Jon Biggs Petworth British Legion A 43.75 7 9
23 Gary Bonniface Petersfield social club A 58.33 7 5
24 Jon Hounsome Petersfield Bowling Club A 87.50 7 1
25 Nick Merritt Midhurst A 50.00 7 7
26 Gary Stemp Northchapel B 100.00 6 0
27 E Warren Northchapel B 42.86 6 8
28 Ray Warrior Petersfield social club B 50.00 6 6
29 Guy Goodens Midhurst A 31.25 5 11
30 Steve Carter Northchapel D 36.36 4 7
31 Stuart May Petersfield social club A 28.57 4 10
32 Steve Morrish Petworth British Legion A 23.53 4 13
33 Jon O'Leary Petersfield social club B 50.00 4 4
34 Clive Pannel Petersfield Bowling Club A 44.44 4 5
35 Robin Quinnell Fernhurst B 50.00 4 4
36 H Rosewarne Petersfield Bowling Club A 28.57 4 10
37 Ben Sykes Petersfield social club A 25.00 4 12
38 Dan Walker Petworth British Legion A 40.00 4 6
39 P Adams Petersfield Bowling Club B 100.00 3 0
40 D Bicknell Northchapel D 25.00 3 9
41 G Masterton Northchapel B 50.00 3 3
42 Harvey Miles Petersfield social club B 30.00 3 7
43 Stu Brown Northchapel B 20.00 2 8
44 D Coventry Fernhurst B 14.29 2 12
45 Colin East Fernhurst B 16.67 2 10
46 M Fauvet Petworth British Legion A 14.29 2 12
47 A Grennaway Petersfield Bowling Club A 40.00 2 3
48 Glen Hodd Petworth British Legion A 40.00 2 3
49 Andy Tee Northchapel B 18.18 2 9
50 Jason Tidy Petersfield social club B 33.33 2 4
51 Simon Baker Petworth British Legion B 25.00 1 3
52 K Brener Petersfield Bowling Club A 100.00 1 0
53 Nigel Cobbold Northchapel D 25.00 1 3
54 Simon Eastment Fernhurst B 33.33 1 2
55 Ken Fell Petersfield Bowling Club B 50.00 1 1
56 Chris Jones Northchapel B 9.09 1 10
57 Ray Shaw Fernhurst B 14.29 1 6
58 C Smallbone Fernhurst B 16.67 1 5
59 K Andrews Petersfield Bowling Club A 0.00 0 1
60 Barrie Biggs Petworth British Legion A 0.00 0 6
61 Gerald Dixon Midhurst A 0.00 0 8
62 Shane Eames Fernhurst B 0.00 0 1
63 A Frost Petersfield Bowling Club A 0.00 0 1
64 James Hodd Petworth British Legion A 0.00 0 3
65 B Miles Petersfield social club A 0.00 0 1
66 B Pedlingham Northchapel B 0.00 0 1
67 Derek Quinnell Petworth British Legion B 0.00 0 1
68 Jason Saunders Petworth British Legion A 0.00 0 1

 

Division 2 

POS TeamPWDL PTS
1 Midhurst B 20 13 5 2 28 54
2 Petworth Club A 20 10 6 4 18 49
3 Petersfield Bowling Club D 20 7 10 3 16 48
4 Petworth British Legion D 20 7 8 5 4 42
5 Stedham A 20 4 11 5 0 40
6 Harting A 19 7 6 6 6 39
7 Northchapel A 19 5 8 6 -4 36
8 Harting B 20 5 8 7 -10 35
9 Northchapel C 20 4 8 8 -10 35
10 Midhurst C 20 4 6 10 -14 33
11 Petersfield Bowling Club C 20 4 2 14 -34 23

 

Most Wins - Division 2

POSPlayerTeam
Won (%)
Won
Lost
1 Wayne Challen Midhurst B 88.24 15 2
2 Aaron Carter Petworth Club A 82.35 14 3
3 Dean Kalinsky Midhurst B 70.00 14 6
4 Stuart Ferry Harting A 92.86 13 1
5 D Maynard Petworth Club A 72.22 13 5
6 D Collins Petworth British Legion D 75.00 12 4
7 Tim Poston Midhurst B 63.16 12 7
8 J Chriss Petworth Club A 78.57 11 3
9 Steve Dearlove Petersfield Bowling Club D 78.57 11 3
10 Jordan Warren Northchapel A 73.33 11 4
11 Ken Boucher Harting B 58.82 10 7
12 D Cobbold Petworth British Legion D 76.92 10 3
13 J Evans Midhurst B 58.82 10 7
14 Richard Pett Stedham A 62.50 10 6
15 Steve Walker Harting B 71.43 10 4
16 Billy Bicknell Northchapel A 57.14 8 6
17 J Carter Northchapel C 57.14 8 6
18 Patrick Cullity Petersfield Bowling Club D 66.67 8 4
19 D Glampson Stedham A 44.44 8 10
20 Craig Pett Stedham A 57.14 8 6
21 G Boxall Stedham A 63.64 7 4
22 Sc Bushby Petworth British Legion D 63.64 7 4
23 D Mayne Northchapel C 53.85 7 6
24 Malcolm Paton Petersfield Bowling Club D 58.33 7 5
25 C Read Harting A 43.75 7 9
26 Martin Wiles Petersfield Bowling Club C 41.18 7 10
27 N Dabbs Northchapel C 75.00 6 2
28 Chris Pannell Midhurst C 42.86 6 8
29 M Payne Harting A 37.50 6 10
30 Steve Wharton Harting A 54.55 6 5
31 S Armstrong Northchapel C 50.00 5 5
32 D Christmas Stedham A 35.71 5 9
33 Martin Clifford Petersfield Bowling Club D 50.00 5 5
34 Martin Cooper Midhurst C 33.33 5 10
35 John Fagg Northchapel A 50.00 5 5
36 Clive Goodbody Petersfield Bowling Club D 55.56 5 4
37 George Maddock Petersfield Bowling Club D 50.00 5 5
38 Terry Meads Harting B 45.45 5 6
39 L Read Harting A 45.45 5 6
40 A Standing Midhurst C 38.46 5 8
41 M Till Petworth Club A 35.71 5 9
42 Nathan Warren Northchapel A 41.67 5 7
43 C West Northchapel C 33.33 5 10
44 Don Eades Harting B 26.67 4 11
45 Alan Hutchins Harting B 28.57 4 10
46 N Longman Petworth Club A 36.36 4 7
47 E Davis Petersfield Bowling Club C 23.08 3 10
48 Sean Harris Midhurst C 25.00 3 9
49 B Pellant Petworth British Legion D 75.00 3 1
50 B Tee Petworth British Legion D 37.50 3 5
51 John Barnes Midhurst B 66.67 2 1
52 G Brook Northchapel A 33.33 2 4
53 S Carter Northchapel C 25.00 2 6
54 K Clue Midhurst C 66.67 2 1
55 V Cooper Midhurst C 28.57 2 5
56 Malcolm Cronshaw Petersfield Bowling Club C 11.76 2 15
57 A Crouch Petersfield Bowling Club C 33.33 2 4
58 Jim Geal Petworth Club A 33.33 2 4
59 M Hounsome Petersfield Bowling Club C 16.67 2 10
60 Shirley Paton Petersfield Bowling Club D 25.00 2 6
61 R Poste Northchapel A 20.00 2 8
62 M Beverley Petersfield Bowling Club C 100.00 1 0
63 P Beverley Petersfield Bowling Club C 20.00 1 4
64 L Bicknell Northchapel C 33.33 1 2
65 St Bushby Petworth British Legion D 50.00 1 1
66 T Carter Northchapel C 100.00 1 0
67 J Gavey Harting A 100.00 1 0
68 M Hamelton Harting B 20.00 1 4
69 M Hammond Petersfield Bowling Club D 100.00 1 0
70 S Harrodine Harting A 100.00 1 0
71 J Humphry Midhurst B 100.00 1 0
72 K Sheldrake Stedham A 100.00 1 0
73 R Boxal Stedham A 0.00 0 1
74 S Fogg Northchapel C 0.00 0 1
75 A Gray Midhurst B 0.00 0 1
76 P Heater Petworth British Legion D 0.00 0 2
77 G Lucking Northchapel C 0.00 0 1
78 C Poste Northchapel A 0.00 0 1
79 T Swain Harting A 0.00 0 1
80 R Turner Petworth British Legion D 0.00 0 12
81 R West Midhurst B 0.00 0 2

 

 


 

2014 / 2015

Division 1 

POS TeamPWDL PTS
1 Petworth British Legion B 18 10 4 4 24 48
2 Petersfield Bowling Club B 18 10 5 3 20 46
3 Petersfield Bowling Club A 18 10 3 5 16 44
4 Petersfield social club A 18 9 5 4 14 43
5 Midhurst A 18 8 6 4 14 43
6 Petersfield social club B 18 7 8 3 14 43
7 Northchapel D 18 9 4 5 8 40
8 Petworth Club A 18 3 5 10 -22 25
9 Fernhurst B 18 1 3 14 -44 14
10 Midhurst B 18 0 3 15 -44 14

 

Most Wins - Division 1 

POSPlayerTeam
Won (%)
Won
Lost
1 Dave Hedicker Petersfield social club A 83.33 15 3
2 Keith Brewer Petersfield Bowling Club A 77.78 14 4
3 Mark Lockley Petersfield Bowling Club B 77.78 14 4
4 Graham McKenzie Petersfield social club A 77.78 14 4
5 Ray Warrior Petersfield social club B 87.50 14 2
6 Matt Harrison Petworth British Legion B 76.47 13 4
7 Derek Foster Midhurst A 80.00 12 3
8 Ryan Heppell Petersfield social club B 85.71 12 2
9 Chris Collins Petworth British Legion B 64.71 11 6
10 Adam Downing Northchapel D 78.57 11 3
11 Guy Goodens Midhurst A 73.33 11 4
12 M Hammond Petersfield Bowling Club A 64.71 11 6
13 Darren Hodd Petworth British Legion B 73.33 11 4
14 Paul Crouch Petersfield Bowling Club B 55.56 10 8
15 John Graham Petersfield Bowling Club B 55.56 10 8
16 Tony Hourahine Petersfield Bowling Club A 62.50 10 6
17 Dave Miles Petersfield social club B 58.82 10 7
18 Eric Morrish Petworth British Legion B 62.50 10 6
19 Dan Warren Northchapel D 66.67 10 5
20 Nick Merritt Midhurst A 64.29 9 5
21 Aaron Carter Petworth Club A 50.00 8 8
22 Dan Hammond Petersfield Bowling Club A 50.00 6 6
23 Anthony Prior Petersfield Bowling Club B 66.67 6 3
24 Gary Bonniface Petersfield social club A 50.00 5 5
25 J Chriss Petworth Club A 41.67 5 7
26 Stuart May Petersfield social club A 35.71 5 9
27 Tim Poston Midhurst B 31.25 5 11
28 John Stubbington Midhurst A 33.33 5 10
29 P Adams Petersfield Bowling Club B 100.00 4 0
30 D Bicknell Northchapel D 36.36 4 7
31 Neil Bicknell Northchapel D 50.00 4 4
32 Steve Carter Northchapel D 33.33 4 8
33 Colin East Fernhurst B 36.36 4 7
34 Ben Sykes Petersfield social club A 36.36 4 7
35 Jason Tidy Petersfield social club B 40.00 4 6
36 J Evans Midhurst B 21.43 3 11
37 Keith Harrison Petworth Club A 33.33 3 6
38 D Maynard Petworth Club A 21.43 3 11
39 Ray Shaw Fernhurst B 20.00 3 12
40 John Barnes Midhurst B 15.38 2 11
41 Gerald Dixon Midhurst A 40.00 2 3
42 Simon Eastment Fernhurst B 16.67 2 10
43 Ken Fell Petersfield Bowling Club B 40.00 2 3
44 Charlie Gaudion Fernhurst B 20.00 2 8
45 Harvey Miles Petersfield social club B 18.18 2 9
46 Clive Pannel Petersfield Bowling Club A 50.00 2 2
47 Robin Quinnell Fernhurst B 25.00 2 6
48 John Rowell Midhurst B 11.76 2 15
49 Matt Callow Petworth British Legion B 50.00 1 1
50 Jim Geal Petworth Club A 20.00 1 4
51 Andy Jones Petersfield Bowling Club A 50.00 1 1
52 Jon O'Leary Petersfield social club B 25.00 1 3
53 Gary Stemp Northchapel D 25.00 1 3
54 Simon Baker Petworth British Legion B 0.00 0 1
55 J Bristow Fernhurst B 0.00 0 5
56 B Court Midhurst B 0.00 0 3
57 A Gray Midhurst B 0.00 0 3
58 Jon Hounsome Petersfield Bowling Club A 0.00 0 3
59 N Longman Petworth Club A 0.00 0 8
60 B Miles Petersfield social club A 0.00 0 1
61 H Stapleton Fernhurst B 0.00 0 1

 

Division 2 

POS TeamPWDL PTS
1 Petersfield Bowling Club D 18 13 4 1 26 49
2 Petworth British Legion A 18 11 3 4 22 47
3 Stedham A 18 11 4 3 16 44
4 Northchapel A 18 9 5 4 16 44
5 Petersfield Bowling Club C 18 7 5 6 6 39
6 Petworth British Legion D 18 5 6 7 2 37
7 Harting B 18 4 8 6 -4 34
8 Petworth British Legion C 18 5 3 10 -14 29
9 Midhurst C 18 4 2 12 -22 25
10 Fernhurst A 18 1 0 17 -48 12

 

Most Wins - Division 2

POSPlayerTeam
Won (%)
Won
Lost
1 Jon Biggs Petworth British Legion A 72.22 13 5
2 Martin Clifford Petersfield Bowling Club D 92.86 13 1
3 Steve Morrish Petworth British Legion A 86.67 13 2
4 G Boxall Petersfield Bowling Club C 78.57 11 3
5 Dan Walker Petworth British Legion A 73.33 11 4
6 Steve Walker Harting B 61.11 11 7
7 Billy Bicknell Northchapel A 64.29 9 5
8 Ken Boucher Harting B 52.94 9 8
9 Wayne Challen Stedham A 75.00 9 3
10 D Collins Petworth British Legion D 56.25 9 7
11 Dean Kalinsky Stedham A 60.00 9 6
12 Malcolm Paton Petersfield Bowling Club D 64.29 9 5
13 L Preece Petersfield Bowling Club C 64.29 9 5
14 Patrick Cullity Petersfield Bowling Club D 61.54 8 5
15 D Glampson Stedham A 61.54 8 5
16 George Maddock Petersfield Bowling Club D 72.73 8 3
17 M Till Petworth British Legion C 66.67 8 4
18 Callum Warren Northchapel A 66.67 8 4
19 Martin Wiles Petersfield Bowling Club C 53.33 8 7
20 Malcolm Cronshaw Petersfield Bowling Club C 53.85 7 6
21 Terry Meads Harting B 38.89 7 11
22 Barrie Biggs Petworth British Legion C 50.00 6 6
23 D Christmas Stedham A 54.55 6 5
24 Steve Dearlove Petersfield Bowling Club D 75.00 6 2
25 Richard Pett Stedham A 50.00 6 6
26 Jordan Quinnell Petworth British Legion A 35.29 6 11
27 Andy Tee Petworth British Legion D 46.15 6 7
28 V Cooper Midhurst C 38.46 5 8
29 John Fagg Northchapel A 71.43 5 2
30 Alan Hutchins Harting B 41.67 5 7
31 Chris Jones Petworth British Legion D 62.50 5 3
32 Chris Pannell Midhurst C 41.67 5 7
33 Shirley Paton Petersfield Bowling Club D 45.45 5 6
34 Martin Cooper Midhurst C 28.57 4 10
35 D Coventry Fernhurst A 44.44 4 5
36 L Martin Petworth British Legion C 36.36 4 7
37 Derek Quinnell Petworth British Legion A 57.14 4 3
38 D Till Petworth British Legion C 30.77 4 9
39 Nathan Warren Northchapel A 36.36 4 7
40 Stu Brown Northchapel A 37.50 3 5
41 Sc Bushby Petworth British Legion D 75.00 3 1
42 K Clue Midhurst C 75.00 3 1
43 E Davis Petersfield Bowling Club C 27.27 3 8
44 Craig Pett Stedham A 60.00 3 2
45 Matt Przepiorka Petworth British Legion C 50.00 3 3
46 B Tee Petworth British Legion D 37.50 3 5
47 E Warren Northchapel A 100.00 3 0
48 P Blunden Fernhurst A 20.00 2 8
49 St Bushby Petworth British Legion D 40.00 2 3
50 Sean Harris Midhurst C 15.38 2 11
51 C Smallbone Fernhurst A 16.67 2 10
52 R Turner Petworth British Legion D 33.33 2 4
53 Steve Wharton Harting B 28.57 2 5
54 F Carver Petworth British Legion D 33.33 1 2
55 Clive Goodbody Petersfield Bowling Club C 25.00 1 3
56 S Hounsome Fernhurst A 100.00 1 0
57 T Marshall Petworth British Legion D 100.00 1 0
58 Jason Saunders Petworth British Legion C 12.50 1 7
59 A Standing Midhurst C 33.33 1 2
60 A Turner Fernhurst A 8.33 1 11
61 P Beverley Petersfield Bowling Club D 0.00 0 1
62 A Hawkins Petersfield Bowling Club C 0.00 0 1
63 Jack Hounsome Fernhurst A 0.00 0 12
64 P Lowell Midhurst C 0.00 0 1
65 R Poste Northchapel A 0.00 0 3
66 Jordan Warren Northchapel A 0.00 0 1

 


 

2015 / 2016

Division 1 

POS TeamPWDL PTS
1 Petersfield Bowling Club B 18 13 2 3 32 52
2 Petersfield Bowling Club A 18 8 7 3 14 43
3 Petersfield social club B 18 8 5 5 12 42
4 Petworth British Legion B 18 6 7 5 4 38
5 Petworth British Legion A 18 8 4 6 0 36
6 Petersfield social club A 18 6 5 7 -2 35
7 Northchapel D 18 7 4 7 -2 34
8 Midhurst A 18 6 5 7 -8 32
9 Petworth Club A 18 3 8 7 -10 31
10 Petersfield Bowling Club D 18 1 1 16 -40 16

 

 

Most Wins - Division 1 

 
POSPlayerTeam
Won (%)
Won
Lost
1 Jon Biggs Petworth British Legion A 77.78 14 4
2 Graham McKenzie Petersfield social club A 77.78 14 4
3 Dave Miles Petersfield social club B 72.22 13 5
4 T Bradley Petersfield Bowling Club B 92.31 12 1
5 Keith Brewer Petersfield Bowling Club A 66.67 12 6
6 Tony Hourahine Petersfield Bowling Club A 70.59 12 5
7 Anthony Prior Petersfield Bowling Club B 80.00 12 3
8 Dave Hedicker Petersfield social club A 64.71 11 6
9 Dan Warren Northchapel D 68.75 11 5
10 Chris Collins Petworth British Legion B 62.50 10 6
11 Matt Harrison Petworth British Legion B 58.82 10 7
12 Darren Hodd Petworth Club A 71.43 10 4
13 Mark Lockley Petersfield Bowling Club B 62.50 10 6
14 Dan Walker Petworth British Legion A 71.43 10 4
15 Ray Warrior Petersfield social club B 62.50 10 6
16 Adam Downing Northchapel D 69.23 9 4
17 Derek Foster Midhurst A 50.00 9 9
18 Guy Goodens Midhurst A 52.94 9 8
19 John Graham Petersfield Bowling Club B 75.00 9 3
20 Dan Hammond Petersfield Bowling Club A 75.00 9 3
21 Paul Crouch Petersfield Bowling Club B 66.67 8 4
22 Keith Harrison Petworth Club A 57.14 8 6
23 Ryan Heppell Petersfield social club B 61.54 8 5
24 Eric Morrish Petworth British Legion B 50.00 8 8
25 John Stubbington Midhurst A 44.44 8 10
26 Matt Callow Petworth British Legion B 70.00 7 3
27 Steve Morrish Petworth British Legion A 38.89 7 11
28 Clive Goodbody Petersfield Bowling Club D 50.00 6 6
29 Nick Merritt Midhurst A 40.00 6 9
30 Billy Bicknell Northchapel D 33.33 5 10
31 Aaron Carter Petworth Club A 29.41 5 12
32 M Hammond Petersfield Bowling Club A 71.43 5 2
33 Harvey Miles Petersfield social club B 50.00 5 5
34 Jon O'Leary Petersfield social club B 45.45 5 6
35 Gary Bonniface Petersfield social club A 28.57 4 10
36 Andy Jones Petersfield Bowling Club A 40.00 4 6
37 Malcolm Paton Petersfield Bowling Club D 33.33 4 8
38 Ben Sykes Petersfield social club A 33.33 4 8
39 Steve Carter Northchapel D 33.33 3 6
40 J Chriss Petworth Club A 50.00 3 3
41 Jordan Quinnell Petworth British Legion A 16.67 3 15
42 Neil Bicknell Northchapel D 18.18 2 9
43 Steve Dearlove Petersfield Bowling Club D 18.18 2 9
44 Stuart May Petersfield social club A 18.18 2 9
45 D Maynard Petworth Club A 15.38 2 11
46 Derek Quinnell Petworth British Legion A 50.00 2 2
47 Simon Baker Petworth British Legion B 16.67 1 5
48 P Blackwell Petworth British Legion B 50.00 1 1
49 Patrick Cullity Petersfield Bowling Club D 14.29 1 6
50 Ken Fell Petersfield Bowling Club B 25.00 1 3
51 Brian Flynn Petersfield Bowling Club A 16.67 1 5
52 Jim Geal Petworth Club A 25.00 1 3
53 George Maddock Petersfield Bowling Club D 14.29 1 6
54 Clive Pannel Petersfield Bowling Club D 14.29 1 6
55 Shirley Paton Petersfield Bowling Club D 12.50 1 7
56 Jason Tidy Petersfield social club B 25.00 1 3
57 Martin Clifford Petersfield Bowling Club D 0.00 0 8
58 Gerald Dixon Midhurst A 0.00 0 4
59 A Grennaway Petersfield Bowling Club A 0.00 0 1
60 Glen Hodd Petworth British Legion B 0.00 0 1
 
 

Division 2 

POS TeamPWDL PTS
1 Stedham A 18 13 4 1 34 53
2 Northchapel A 18 11 4 3 20 45
3 Petworth British Legion D 18 7 7 4 10 41
4 Midhurst C 18 7 7 4 8 40
5 Petersfield Bowling Club C 18 9 4 5 6 39
6 Midhurst B 18 4 7 7 -6 33
7 Fernhurst B 18 6 5 7 -8 31
8 Harting B 18 3 4 11 -20 26
9 Fernhurst A 18 2 7 9 -18 26
10 Petworth British Legion C 18 0 7 11 -26 23

 

Most Wins - Division 2

POSPlayerTeam
Won (%)
Won
Lost
1 E Warren Northchapel A 77.78 14 4
2 Andy Tee Petworth British Legion D 81.25 13 3
3 Martin Cooper Midhurst C 75.00 12 4
4 Chris Pannell Midhurst C 66.67 12 6
5 Jake Burtoo Stedham A 91.67 11 1
6 Wayne Challen Stedham A 73.33 11 4
7 D Collins Petworth British Legion D 61.11 11 7
8 Dean Kalinsky Stedham A 68.75 11 5
9 Tim Poston Midhurst B 62.50 10 6
10 L Preece Petersfield Bowling Club C 71.43 10 4
11 Steve Walker Harting B 66.67 10 5
12 Richard Pett Stedham A 90.00 9 1
13 Callum Warren Northchapel A 75.00 9 3
14 Reece Edgington Midhurst C 61.54 8 5
15 M Fowler Fernhurst A 66.67 8 4
16 D Glampson Stedham A 72.73 8 3
17 Nathan Warren Northchapel A 50.00 8 8
18 Martin Wiles Petersfield Bowling Club C 57.14 8 6
19 Ken Boucher Harting B 50.00 7 7
20 Stu Brown Northchapel A 63.64 7 4
21 Simon Eastment Fernhurst B 58.33 7 5
22 Sean Harris Midhurst C 41.18 7 10
23 T Marshall Petworth British Legion D 41.18 7 10
24 R Stephens Petersfield Bowling Club C 58.33 7 5
25 John Barnes Midhurst B 54.55 6 5
26 Colin East Fernhurst B 46.15 6 7
27 Charlie Gaudion Fernhurst B 35.29 6 11
28 Jon Hounsome Petersfield Bowling Club C 60.00 6 4
29 Matt Przepiorka Petworth British Legion C 46.15 6 7
30 C Smallbone Fernhurst A 35.29 6 11
31 Sc Bushby Petworth British Legion D 62.50 5 3
32 Jack Hounsome Fernhurst A 29.41 5 12
33 Chris Jones Northchapel A 55.56 5 4
34 John Rowell Midhurst B 35.71 5 9
35 J Russell Fernhurst A 29.41 5 12
36 Ray Shaw Fernhurst B 41.67 5 7
37 M Till Petworth British Legion C 50.00 5 5
38 Steve Wharton Harting B 45.45 5 6
39 Barrie Biggs Petworth British Legion C 26.67 4 11
40 J Evans Midhurst B 66.67 4 2
41 Jason Saunders Petworth British Legion C 36.36 4 7
42 Colin Smith Midhurst B 28.57 4 10
43 B Tee Petworth British Legion D 40.00 4 6
44 J Cobbold Northchapel A 60.00 3 2
45 Malcolm Cronshaw Petersfield Bowling Club C 30.00 3 7
46 E Davis Petersfield Bowling Club C 37.50 3 5
47 Terry Meads Harting B 20.00 3 12
48 Robin Quinnell Fernhurst B 60.00 3 2
49 G Boxall Petersfield Bowling Club C 66.67 2 1
50 D Christmas Stedham A 33.33 2 4
51 B Court Midhurst B 33.33 2 4
52 D Till Petworth British Legion C 18.18 2 9
53 P Blunden Fernhurst A 33.33 1 2
54 V Cooper Midhurst C 12.50 1 7
55 B Kelly Fernhurst B 50.00 1 1
56 Craig Pett Stedham A 50.00 1 1
57 Dave Smithers Fernhurst B 50.00 1 1
58 R Turner Petworth British Legion D 33.33 1 2
59 M Dillon Petworth British Legion C 0.00 0 8
60 A Dixon Fernhurst B 0.00 0 1
61 A Gray Midhurst B 0.00 0 1
62 M Hamelton Harting B 0.00 0 1
63 A Hawkins Petersfield Bowling Club C 0.00 0 1
64 Alan Hutchins Harting B 0.00 0 12
65 A Turner Fernhurst A 0.00 0 2
66 Jordan Warren Northchapel A 0.00 0 1

 


 

2016 / 2017

Division 1 

POSTeam PWDL PTS
1 Northchapel D 16 12 3 1 36 49
2 Petersfield Social Club 16 10 4 2 24 44
3 Petworth British Legion B 16 8 6 2 18 41
4 Midhurst A 16 7 4 5 6 35
5 Petersfield Bowling Club B 16 5 6 5 -2 31
6 Petersfield Bowling Club A 15 3 6 6 -10 25
7 Stedham A 16 3 3 10 -18 23
8 Petworth British Legion A 16 1 6 9 -26 19
9 Northchapel A 15 0 6 9 -28 15


Most Wins - Division 1

 

POSPlayerTeam
Won (%)
Won
Lost
1 Derek Foster Midhurst A 81.25 13 3
2 Dan Warren Northchapel D 92.31 12 1
3 Ray Warrior Petersfield Social Club 80.00 12 3
4 Mark Lockley Petersfield Bowling Club B 68.75 11 5
5 Billy Bicknell Northchapel D 66.67 10 5
6 Adam Downing Northchapel D 83.33 10 2
7 Guy Goodens Midhurst A 62.50 10 6
8 Matt Harrison Petworth British Legion B 66.67 10 5
9 Dave Hedicker Petersfield Social Club 66.67 10 5
10 Paul Crouch Petersfield Bowling Club B 56.25 9 7
11 Chris Collins Petworth British Legion B 72.73 8 3
12 John Graham Petersfield Bowling Club B 50.00 8 8
13 Dave Miles Petersfield Social Club 50.00 8 8
14 Eric Morrish Petworth British Legion B 61.54 8 5
15 Tim Poston Stedham A 53.33 8 7
16 Matt Callow Petworth British Legion B 87.50 7 1
17 Steve Counter Northchapel D 70.00 7 3
18 Tony Hourahine Petersfield Bowling Club A 53.85 7 6
19 Graham McKenzie Petersfield Social Club 100.00 7 0
20 John Stubbington Midhurst A 50.00 7 7
21 Simon Baker Petworth British Legion B 46.15 6 7
22 Jon Biggs Petworth British Legion A 46.15 6 7
23 Keith Brewer Petersfield Bowling Club A 54.55 6 5
24 Dan Hammond Petersfield Bowling Club A 75.00 6 2
25 Dean Kalinsky Stedham A 37.50 6 10
26 Van Hug LE Northchapel D 75.00 6 2
27 Derek Quinnell Petworth British Legion A 50.00 5 5
28 Dan Walker Petworth British Legion A 33.33 5 10
29 Callum Warren Northchapel A 45.45 5 6
30 Nick Merritt Midhurst A 28.57 4 10
31 Craig Pett Stedham A 28.57 4 10
32 Paul Tanner Northchapel D 80.00 4 1
33 Brian Flynn Petersfield Bowling Club A 23.08 3 10
34 Steve Morrish Petworth British Legion A 42.86 3 4
35 Richard Pett Stedham A 27.27 3 8
36 Ben Sykes Petersfield Social Club 60.00 3 2
37 Nathan Warren Northchapel A 37.50 3 5
38 Stu Brown Northchapel A 28.57 2 5
39 Wayne Challen Stedham A 33.33 2 4
40 Ken Fell Petersfield Bowling Club B 14.29 2 12
41 Andy Jones Petersfield Bowling Club A 15.38 2 11
42 Harvey Miles Petersfield Social Club 50.00 2 2
43 P Blackwell Petworth British Legion B 100.00 1 0
44 Gary Bonniface Petersfield Social Club 100.00 1 0
45 J Cobbold Northchapel A 7.69 1 12
46 Gerald Dixon Midhurst A 50.00 1 1
47 Stuart Ferry Petersfield Bowling Club A 100.00 1 0
48 Chris Jones Northchapel A 14.29 1 6
49 Ross Lindsay Northchapel D 100.00 1 0
50 Jon O'Leary Petersfield Social Club 100.00 1 0
51 B Pellant Petworth British Legion B 100.00 1 0
52 Anthony Prior Petersfield Bowling Club B 50.00 1 1
53 Gary Stemp Northchapel A 33.33 1 2
54 S Armstrong Northchapel A 0.00 0 1
55 L Bicknell Northchapel A 0.00 0 1
56 G Boxall Stedham A 0.00 0 1
57 K Clue Stedham A 0.00 0 1
58 Andy Conner Midhurst A 0.00 0 2
59 Dave Hill Petworth British Legion B 0.00 0 2
60 K Holland Northchapel A 0.00 0 1
61 Charlie Kirry Petersfield Bowling Club A 0.00 0 1
62 Jordan Quinnell Petworth British Legion A 0.00 0 16
63 Zack Quinnell Petworth British Legion A 0.00 0 3

 

Division 2 

POS TeamPWDL PTS
1 Petworth Club A 18 15 1 2 38 55
2 Petersfield Bowling Club D 18 8 7 3 12 42
3 Petworth British Legion D 18 8 6 4 10 41
4 Fernhurst B 18 6 8 4 6 39
5 Petersfield Bowling Club C 18 6 7 5 6 39
6 Harting A 18 5 7 6 -4 34
